When referees request assessment, or need an assessment for maintenance, the assessor (if not local) is entitled to travel fees (as long as the assessor from a metro doesn't live more than 75 miles away) above and beyond the cost of the assessment. These fees must be paid regardless of the outcome of the assessment. The actual assessment fees will be paid through MRDP, but the travel fee is between the assessor and the assessed referee in some instances, unless the referees pays these fees to MRDP prior to the match.
The following chart should be used for referees to know how much the assessor is entitled to be paid after the game for travel, or in some cases at the site before the assessment. These fees are effective from July 14, 2018 forward.
Assessor home Game site Total RT Payment
Start | End | Miles | Travel Fees | |
Columbia | to | Kansas City | 250 | $60 |
Columbia | to | St Louis | 246 | $60 |
Columbia | to | Springfield | 330 | $80 |
Columbia | to | Joplin | 470 | $115 |
Herculaneum | to | Springfield | 416 | $105 |
Herculaneum | to | Joplin | 566 | $140 |
Herculaneum | to | Kansas City | 524 | $140 |
Joplin | to | Kansas City | 300 | $75 |
Joplin | to | Springfield or Rogers | 140 | $35 |
Joplin | to | St Louis | 566 | $140 |
Kansas City | to | Rogers | 440 | $110 |
Quincy | to | Kansas City | 426 | $105 |
Quincy | to | Springfield | 514 | $125 |
Quincy | to | Joplin | 654 | $160 |
Quincy | to | St Louis | 250 | $60 |
Springfield | to | Kansas City | 332 | $80 |
Springfield | to | Joplin | 140 | $35 |
Springfield | to | St Louis | 430 | $105 |
Springfield | to | Rogers, Ark | 187 | $45 |
St Charles | to | Springfield | 424 | $105 |
St Charles | to | Joplin | 564 | $140 |
St Charles | to | Kansas City | 454 | $110 |
St Louis | to | Kansas City | 496 | $125 |
St Louis | to | Springfield | 430 | $105 |
St Louis | to | Joplin | 570 | $140 |
St Louis | to | Rogers, Ark | 627 | $160 |
Travel fees should not exceed those listed above.